Diesel Generators
Our Features
-
2years
warranty -
600.000ft2 our factory
in Saudi Arabia -
40years
experience -
>1000generators
have been sold
Get Quotation
- Full complete Genset units
- Excellent Quality
- Trouble free reliable operating
- Suit all purposes and demands
- Full and detailed Engineering design
- A broad range of options
- The Best Price for You
- Free delivery to your location
About Bravo Manufactory
Al-Faddaghi & Partners has long history and great experience of building Bravo Generator sets, Sound Proof Canopies and Mobile Lighting Towers going back to the 1980s. Our factory is located in Riyadh with manufacturing and assembling facilities covering an area of around 60,000 square meters or more than 600,000 square feet. We are licensed to build Diesel Generators under "BRAVO" brand name with range starting from 12 up to 2000 kVA. Our company is well known as reliable diesel generators manufacturer whose main objective is customer's satisfaction and long-term cooperation.
High Quality
We care about our reputation and brand name, therefore all components are original genuine. Al-Faddaghi & Partners is certified manufacturer and partner of industry leaders such as:
Load Test
Quality control is a priority for our production, therefore a Load Test is performed with the latest Load Bank equipment and it is a part of pre-dispatching procedure for all BRAVO Gensets. The Test is done according to the highest standards and carried out by our trained and experienced team. Whole package of test results is handed over to the Customers upon delivery.
Warranty
Our Warranty policy covers faulty workmanship and components for a period of up to Two Years or 4000 hours which comes first from date of delivery.
International Standard
Bravo gensets are rated in accordance with ISO 8528-1 standard conditions. Each genset complies with BS5514, ISO 3046 standard testing conditions for diesel engines and BS EN60034, BS 5000, VDE 0530, NEMA1 MG1-22, IEC-34, CSAC 22.2-100, AS1359 Alternators international standards.
-
Call
-
Write
-
Come
-
Follow us
Who are our Customers
Thousands of Bravo products, throughout the years, have been sold catering to domestic sales like Ministry of Telecommunication, Ministry of Health, Ministry of Education, Ministry of Interior Affairs and non-government companies and organizations like Construction, Resort areas, Food manufacturing, Hospitals, Banks and so on. We are expanding our exports geography to include Gulf Countries, Middle East and Africa.
Gallery
What we offer
Diesel engine Perkins
GENERATING SET MODEL | ENGINE MODEL | ELECTRICAL OUTPUT | Fuel (for prime power), L/hr |
Dimensions, (L, W, H)mm | Weight, kg | |||||
---|---|---|---|---|---|---|---|---|---|---|
50 Hz, 1500 RPM | ||||||||||
PRIME | STANDBY | |||||||||
KW | KVA | KW | KVA | Open | Sound Proof | O | S | |||
PRM 26.pdf | 404D-22G | 16 | 20 | 17 | 22 | 5.3 | 1500x500x840 | 1800x800x900 | 500 | 680 |
PRM 38.pdf | 1103A-33G | 24 | 30 | 26 | 33 | 7.1 | 1800x700x951 | 2200x1000x1150 | 780 | 1110 |
PRM 59.pdf | 1103A-33TG1 | 36 | 45 | 40 | 50 | 10.7 | 1800x700x951 | 2200x1000x1150 | 850 | 1200 |
PRM 75.pdf | 1103A-33TG2 | 48 | 60 | 53 | 66 | 13.9 | 1800x700x951 | 2200x1000x1150 | 850 | 1200 |
PRM 100.pdf | 1104C-44TAG1 | 64 | 80 | 71 | 89 | 18.6 | 2100x800x966 | 2800x1100x1200 | 1020 | 1400 |
PRM 125.pdf | 1104C-44TAG2 | 81 | 101 | 90 | 112 | 22.6 | 2100x800x966 | 2800x1100x1200 | 1200 | 1500 |
PRM 219.pdf | 1106C-E66TAG4 | 144 | 180 | 160 | 200 | 40.2 | 2700x900x1144 | 3600x1200x1550 | 1700 | 2200 |
PRM 313.pdf | 1506A-E88TAG3 | 200 | 250 | 220 | 275 | 56 | 3100x1200x1320 | 4000x1400x1900 | 1850 | 2500 |
PRM 344.pdf | 1506-E88TAG4 | 220 | 275 | 240 | 300 | 60 | 3300x1200x1320 | 4000x1400x1900 | 2100 | 2600 |
PRM 438.pdf | 2206A-E13TAG2 | 280 | 350 | 320 | 400 | 71 | 3600x1200x1725 | 4800x1820x2250 | 3200 | 4000 |
PRM 563.pdf | 2506A-E15TAG2 | 400 | 500 | 440 | 550 | 100 | 3800x1200x1725 | 4800x1820x2250 | 3400 | 4200 |
Show more models of genset |
-
Call
-
Write
-
Come
-
Follow us